Club Records
- Orwell Wheelers
- Mar 20, 2017
- 2 min read
Updated: Jun 6
Obviously there are many gaps in the below records – if you know anything that might be able to help fill them in, please contact orwelladmin@gmail.com.
10TT
Senior Women | Marie Eribo | 24' 36" | 19/08/1990 |
Vet Women | Ciara Kinch | 22' 28" | 31/07/2016 |
Junior Women | Naoise Sheridan | 23' 59" | 19/09/2015 |
Batterstown
Senior Men | Dick O'Brien | 21' 31" | 18/06/2015 |
Vet Men | Dick O'Brien | 21' 31" | 18/06/2015 |
Junior Men | Joe-Nathan Matar | 22' 21" | 25/5/2023 |
U16 | Patrick O'Sullivan | 24' 02" | 16/06/2022 |
Senior Women | Ciara Kinch | 24' 04" | 14/06/2018 |
Vet Women | Ciara Kinch | 24' 04" | 14/06/2018 |
Junior Women | Naoise Sheridan | 26' 16" | 30/04/2015 |
25TT
Senior Men | Aidan Hammond | 55' 19" | 13/08/1994 (4th in National Champs) |
Batterstown
Senior Men | Brian McNally | 54' 38" | 13/07/2017 |
Vet Men | Stephen McNally | 57' 30" | 18/06/2007 |
Junior Men | Eoin Byrne | 59' 04" | 14/07/2016 |
Senior Women | Orla Hendron | 1' 00' 32" | 17/07/2008 |
Vet Women | Orla Hendron | 1' 00' 32" | 17/07/2008 |
Junior Women | Naoise Sheridan | 1' 11' 43" | 09/07/2015 |
50TT / 100TT
…
Pine Forest TT
This has been used as an Orwell League opener in recent years, and was previously used in the women’s crit league.
Senior Men | Eoin Byrne | 7' 41" | 05/04/2018 |
Vet Men | Balazs Galambos | 8' 03" | 05/04/2018 |
Junior Men | Eoin Byrne | 8' 50" | 31/03/2016 |
U16 | Timothy Kaye-Mellor | 9' 57" | 03/04/2014 |
U14 | Tadhg Fitzsimons | 10' 49" | 31/03/2016 |
U12 | Ruairí Byrne | 12' 35" | 31/03/2016 |
Senior Women | Breda Horan | 9' 29" | 05/04/2018 |
Vet Women | Charlotte Stevens | 9' 38" | 05/04/2018 |
Junior Women | Naoise Sheridan | 10' 38" | 03/04/2014 |
U16 | Rachael Kaye-Mellor | 11' 22" | 2011 |
U14 | Naoise Sheridan | 12' 00" | 2011 |
U12 | Aine Keogh | 19' 28" | 2010 |
Hill Climb
The Hill Climb was traditionally run up Ballinascorney from 1998, following this route: http://ridewithgps.com/routes/5247507
From 2013 onwards, it was run on different routes depending on Dave Mc’s mood.
Ballinascorney
Senior Men | Eoin Ahern | 13' 02" | 2019 |
Vet Men | Stephen McNally | 14' 15" | 2009 |
Junior Men | Craig Arrigan | 15' 36" | 2012 |
U16 | Darragh Long | 15' 13" | 2012 |
U14 | Timothy Kaye-Mellor | 17' 17" | 2012 |
Senior Women | Rachel Glendon | 16' 05" | 2012 |
Vet Women | Orla Hendron | 19' 11" | 2009 |
Junior Women | Aoife Sheridan | 27' 32" | 2011 |
U16 | Rachael Kaye-Mellor | 27' 52" | 2011 |
U14 | Naoise Sheridan | 28' 55" | 2011 |
Kilmashogue Lane
Senior Men | Brian McArdle | 8' 54" | 14/08/2014 |
Vet Men | David Maher | 10' 05" | 14/08/2014 |
Junior Men | Conor Murnane | 10' 13" | 14/08/2014 |
U16 | Darragh Long | 10' 28" | 2012 |
Senior Women | Aideen Keenan | 10' 54" | 14/08/2014 |
Vet Women | Monica Marconi | 11' 08" | 14/08/2014 |



Comments