2025 Winter Spins
- Orwell Wheelers
- 7 days ago
- 2 min read
Updated: 3 days ago
Next Club Spin - Sunday 21 Dec
Amber, Yellow or White groups will have leaders. Riders MUST sign-up using the links below
If you have not signed up, you may have to form your own group on the day
Amber, Yellow & White are NO DROP rides - Nobody is left behind
Do NOT ride off the front. If the pace is too slow for you - then move up a group the following week
On the flat, steady up to keep the group together, Regroup in a safe place at the top of hils
Help with punctures or mechanicals
To access these events you must be logged into your Ride with GPS account and a member of the Orwell Club on Ride with GPS
Clicking the blue link text below will take you to Ride with GPS where you can sign up
and dont forget to renew your club membership before 1st Jan.
To join a club spin, you must be an Orwell Wheelers member AND a member of Cycling Ireland.
Amber
Yellow
White
Routes and Leaders are here
Typical routes used over the Winter

Previous Spins
14-Dec-2025 | No formal spins Sunday. Xmas Charity ride Saturday. |
07-Dec-2025 | No formal spins the morning after the awards night |
30-Nov-2025 | Orange groups at 25.5 (flat), 26 (lumpy), 28 Amber to Laragh @ 22 Yellow to Roundwood @ 21 White to Greystones @ 19 |
23-Nov-2025 | Amber-77km to Sallins (all road) Yellow-75km to Sallins (some canal path) * Group @ 23..5 Group @ 19.5 White-62km to Celbridge |
16-Nov-2025 | Clockwise to Blessington (77km), 66km, 62km) Feedback: One group dropped a rider who had a mechanical (and did notice he was missing) Orange ~ 24.8 Amber ~ 22.2 Yelllow ~ first group at 21.3, last group at 19.3 White ~ 18+ |
09-Nov-2025 | Newtown Mountkennedy (73km, 66km, 60km) Feedback: Some reports of people riding off the front and pushing the pace Orange ~ 26+ flat Amber ~ 23+ on a hilly route Yellow ~ group at 22, group at 19 White ~ 18 |
02-Nov-2025 | Blessington counter clockwise (80km, 70km, 64km) Feedback: Red paceswas ~31 Orange pace was 25.5-26.0 Amber pace was around 23.5 - 24.0. Yellow pace was around 21.0 - 21.5 |
26-Oct-2025 | Bank holiday - Informal |
19-Oct-2025 | Heavy rain, very low turnout (small group to Enniskerry/Roundwood) |
12-Oct-2025 | No spin - club weekend away |
05-Oct-2025 | Kilruddery Welcome Spin |




Comments