Shoulder2Shoulder
1200km
This event is on the 2025 Audax Ireland Calendar
​
A 1200km ride visiting every county on the island
Under Construction
FAQ
-
What is a Calendar Audax?
To be added
-
Is there a time limit?
The full distance must be completed in an elapsed time of 90hours.
-
Why does it start at 10am?
To facilate getting to the start without an overnight in Dublin.
-
Where does the name come from?
Taken from Irelands Call, the anthem used by the Irish rugby team.
-
How does it work?
Riders will be added to a WhatsApp group.
They must sign on at the start
There are controls along the way – listed on the Route Sheet. Riders must post a photo from each control in the WhatsApp group.
There may be secret control on the route at times.
Riders passing these controls will be asked to sign on
Riders will sign off at the finish
Getting to the start
-
To be added
Route
-
The route is at this link on Ride with GPS
-
An audax route sheet can be found here
-
To be added
Finish and Getting home
Recognition
-
Finishers will receive:
-
​
-
-
An entry in the table below
-
While stocks last, finishers may also receive this limited edition highly valuable souvenir
County | Distance | Distance | Name | Club | Date | Dist2Prev | Control | ControlDist |
---|---|---|---|---|---|---|---|---|
Antrim | 49 | 49 | ||||||
Armagh | 34 | 34 | ||||||
Carlow | 34 | 34 | ||||||
Cavan | 19 | 19 | ||||||
Clare | 64 | 64 | ||||||
Cork | 54 | 54 | ||||||
Derry | 22 | 22 | ||||||
Donegal | 9 | 9 | ||||||
Down | 27 | 27 | ||||||
Dublin | 35 | 35 | ||||||
Fermanagh | 53 | 53 | ||||||
Galway | 84 | 84 | ||||||
Kerry | 34 | 34 | ||||||
Kildare | 71 | 71 | ||||||
Kilkenny | 57 | 57 | ||||||
Laois | 4 | 4 | ||||||
Leitrim | 41 | 41 | ||||||
Limerick | 114 | 114 | ||||||
Longford | 8 | 8 | ||||||
Louth | 13 | 13 | ||||||
Mayo | 15 | 15 | ||||||
Meath | 58 | 58 | ||||||
Monaghan | 19 | 19 | ||||||
Offaly | 9 | 9 | ||||||
Roscommon | 61 | 61 | ||||||
Sligo | 14 | 14 | ||||||
Tipperary | 44 | 44 | ||||||
Tyrone | 82 | 82 | ||||||
Waterford | 23 | 23 | ||||||
Westmeath | 28 | 28 | ||||||
Wexford | 12 | 12 | ||||||
Wicklow | 23 | 23 |
How do I enter
-
Follow the Audax Ireland process for entering
Collapsible text is great for longer section titles and descriptions. It gives people access to all the info they need, while keeping your layout clean. Link your text to anything, or set your text box to expand on click. Write your text here...